2013 Subaru Forester 2.5XT
179,219 miles
Explore asking prices by mileage and model year. Filter the graphs and the cars together to find a useful comparison.
Historical price snapshot · Sep 7, 2026. Listed vehicles and prices may have changed.
The prices behind the listings
Asking prices observed Sep 7, 2026, not completed-sale or all-in prices. Fees and eligibility can differ. Filters above apply to both charts and cars below.
Powertrain not specified · These listings may include different powertrains; they are not a matched configuration.
| Listing | Dealer | Mileage | Asking price | CPO |
|---|---|---|---|---|
| 2026 Standard Model | Royal Moore Subaru | 82 miles | USD 28,750 | No |
| 2026 Premium | Southern Oregon Subaru | 6,725 miles | USD 32,244 | Yes |
| 2026 Premium | Royal Moore Subaru | 104 miles | USD 32,900 | Yes |
| 2026 Sport | Volvo Cars Bend | 7,345 miles | USD 35,131 | Unknown |
| 2026 Sport | Volvo Cars Bend | 5,940 miles | USD 34,959 | Unknown |
| 2026 Wilderness | Southern Oregon Subaru | 8,779 miles | USD 41,583 | Yes |
| 2026 Wilderness | Royal Moore Subaru | 8,114 miles | USD 35,250 | No |
| 2026 Wilderness | Tonkin Wilsonville Nissan | 5,091 miles | USD 36,003 | Unknown |
| 2026 Limited | Royal Moore Subaru | 6,560 miles | USD 37,500 | Yes |
| 2011 2.5X | Coos Bay Toyota | 168,365 miles | USD 14,999 | Unknown |
| 2012 2.5X Premium | Power Buick GMC of Salem | 93,913 miles | USD 11,990 | No |
| 2011 2.5X Limited | Columbia Gorge Honda | 145,636 miles | USD 11,998 | Unknown |
| 2013 2.5XT | Mazda of Salem | 179,219 miles | USD 8,999 | Unknown |
| 2017 2.5i | Tonkin Wilsonville Nissan | 64,277 miles | USD 17,245 | Unknown |
| 2016 2.5i | CARR Subaru | 99,053 miles | USD 13,250 | Unknown |
| 2017 2.5i | Volvo Cars Bend | 106,373 miles | USD 13,461 | Unknown |
| 2016 2.5i Premium | The Sole Savers Auto Sales | 119,197 miles | USD 16,372 | No |
| 2018 2.5i | Power Buick GMC of Salem | 29,979 miles | USD 22,495 | No |
| 2016 2.5i Premium | The Sole Savers Auto Sales | 131,944 miles | USD 17,372 | No |
| 2016 2.5i Premium | Tonkin Wilsonville Nissan | 105,546 miles | USD 14,150 | Unknown |
| 2017 2.5I PREMIUM | Oregon Automotive | 66,979 miles | USD 20,245 | Unknown |
| 2018 2.5i Premium | Tonkin Wilsonville Nissan | 83,270 miles | USD 19,245 | Unknown |
| 2018 2.5i Premium | Tonkin Wilsonville Nissan | 69,966 miles | USD 18,544 | Unknown |
| 2018 2.5i Premium | Tonkin Wilsonville Nissan | 104,233 miles | USD 17,245 | Unknown |
| 2015 2.5i Limited | Royal Moore Subaru | 118,092 miles | USD 13,900 | No |
| 2018 Limited | Albany Chrysler Dodge Jeep Ram | 77,999 miles | USD 19,500 | Unknown |
| 2017 Limited | CARR Subaru | 79,663 miles | USD 18,564 | Unknown |
| 2015 2.5i Limited | CARR Subaru | 54,268 miles | USD 17,990 | Unknown |
| 2014 2.5i Touring | Albany Chrysler Dodge Jeep Ram | 88,097 miles | USD 14,000 | Unknown |
| 2015 2.5i Limited | Volkswagen of McMinnville | 80,399 miles | USD 15,442 | Unknown |
| 2018 2.5i Limited | Power Buick GMC of Salem | 44,214 miles | USD 22,994 | No |
| 2018 Limited | Capitol Subaru | 52,007 miles | USD 21,975 | Unknown |
| 2014 2.0XT Premium | Tonkin Wilsonville Nissan | 157,704 miles | USD 9,245 | Unknown |
| 2017 Premium | Power Buick GMC of Salem | 106,229 miles | USD 16,990 | No |
| 2017 Premium | Albany Chrysler Dodge Jeep Ram | 85,885 miles | USD 19,400 | Unknown |
| 2018 2.0XT Premium | Volvo Cars Bend | 114,744 miles | USD 18,104 | Unknown |
| 2017 2.0XT Premium Premium | Southern Oregon Subaru | 122,004 miles | USD 17,999 | Unknown |
| 2018 Touring | Albany Chrysler Dodge Jeep Ram | 84,159 miles | USD 19,750 | Unknown |
| 2018 Touring | CARR Subaru | 56,671 miles | USD 20,250 | Unknown |
| 2024 Base | Royal Moore Subaru | 44,290 miles | USD 24,900 | No |
| 2024 Premium | Southern Oregon Subaru | 20,574 miles | USD 30,623 | Yes |
| 2024 Premium | Royal Moore Subaru | 8,115 miles | USD 28,500 | No |
| 2021 Base | CARR Subaru | 71,600 miles | USD 21,740 | Unknown |
| 2022 Premium | Volvo Cars Bend | 84,512 miles | USD 22,571 | Unknown |
| 2024 Premium | Royal Moore Subaru | 98,441 miles | USD 23,400 | No |
| 2022 Premium | Tonkin Wilsonville Nissan | 84,088 miles | USD 21,562 | Unknown |
| 2023 Premium | Capitol Subaru | 40,060 miles | USD 26,911 | Unknown |
| 2019 Premium | Mercedes-Benz of Eugene | 84,060 miles | USD 20,993 | Unknown |
| 2023 Premium | Royal Moore Subaru | 20,494 miles | USD 28,900 | Yes |
| 2019 Premium | Tonkin Wilsonville Nissan | 82,971 miles | USD 19,031 | Unknown |
| 2023 Premium | CARR Subaru | 23,656 miles | USD 29,240 | Unknown |
| 2019 Premium | Royal Moore Subaru | 96,534 miles | USD 19,400 | No |
| 2022 Premium | Tonkin Wilsonville Nissan | 49,813 miles | USD 24,440 | Unknown |
| 2022 Premium | Tonkin Wilsonville Nissan | 72,120 miles | USD 24,745 | Unknown |
| 2024 Sport | Tonkin Wilsonville Nissan | 43,896 miles | USD 27,248 | Unknown |
| 2020 Premium | Coos Bay Toyota | 98,152 miles | USD 21,981 | Unknown |
| 2024 Wilderness | Royal Moore Subaru | 20,293 miles | USD 32,900 | No |
| 2025 Wilderness | Capitol Toyota | 13,052 miles | USD 35,980 | Yes |
| 2025 Wilderness | Royal Moore Subaru | 9,001 miles | USD 32,900 | Yes |
| 2020 Premium | Sheppard Auto Group | 97,973 miles | USD 18,977 | Unknown |
| 2021 Premium | Royal Moore Subaru | 107,321 miles | USD 18,500 | No |
| 2021 Premium | CARR Subaru | 34,339 miles | USD 25,250 | Unknown |
| 2023 Sport | Royal Moore Subaru | 79,117 miles | USD 24,900 | No |
| 2024 Wilderness | Albany Chrysler Dodge Jeep Ram | 49,339 miles | USD 30,000 | Unknown |
| 2020 Premium | Guaranty Chevrolet | 38,759 miles | USD 24,589 | Unknown |
| 2020 Premium | Albany Chrysler Dodge Jeep Ram | 90,288 miles | USD 21,000 | Unknown |
| 2024 Wilderness | Tonkin Wilsonville Nissan | 50,685 miles | USD 29,745 | Unknown |
| 2024 Limited | Royal Moore Subaru | 78,787 miles | USD 25,500 | No |
| 2024 Limited | Power Buick GMC of Salem | 29,934 miles | USD 28,495 | No |
| 2024 Limited | Royal Moore Subaru | 23,294 miles | USD 30,200 | No |
| 2022 Wilderness | Volvo Cars Bend | 88,263 miles | USD 23,580 | Unknown |
| 2022 Wilderness | Royal Moore Subaru | 61,220 miles | USD 25,900 | No |
| 2020 Sport | Tonkin Wilsonville Nissan | 82,851 miles | USD 22,245 | Unknown |
| 2022 Wilderness | Southern Oregon Subaru | 45,125 miles | USD 31,000 | Unknown |
| 2023 Wilderness | Volvo Cars Bend | 51,029 miles | USD 29,238 | Unknown |
| 2023 Wilderness | Royal Moore Subaru | 31,820 miles | USD 30,400 | No |
| 2022 Wilderness | Volvo Cars Bend | 100,430 miles | USD 24,923 | Unknown |
| 2023 Wilderness | Royal Moore Subaru | 83,102 miles | USD 28,250 | No |
| 2022 Wilderness | CARR Subaru | 29,084 miles | USD 29,686 | Unknown |
| 2023 Wilderness | Capitol Toyota | 42,208 miles | USD 30,149 | Yes |
| 2023 Wilderness | Royal Moore Subaru | 50,110 miles | USD 29,400 | No |
| 2023 Wilderness | Royal Moore Subaru | 19,044 miles | USD 30,900 | No |
| 2019 Sport | Southern Oregon Subaru | 139,267 miles | USD 18,550 | Unknown |
| 2023 Limited | Capitol Subaru | 83,613 miles | USD 23,398 | Unknown |
| 2019 Sport | Sheppard Auto Group | 74,264 miles | USD 20,995 | Unknown |
| 2019 Sport | Volvo Cars Bend | 98,461 miles | USD 19,991 | Unknown |
| 2023 Limited | Capitol Subaru | 36,539 miles | USD 28,942 | Unknown |
| 2023 Touring | CARR Subaru | 46,415 miles | USD 29,750 | Unknown |
| 2021 Sport | Royal Moore Subaru | 50,654 miles | USD 25,500 | No |
| 2020 Limited | CARR Subaru | 89,757 miles | USD 20,250 | Unknown |
| 2021 Limited | Royal Moore Subaru | 36,139 miles | USD 28,500 | No |
| 2020 Touring | Capitol Subaru | 73,732 miles | USD 23,757 | Unknown |
| 2021 Touring | Capitol Subaru | 31,669 miles | USD 29,929 | Unknown |
| 2021 Touring | Sheppard Auto Group | 50,554 miles | USD 25,777 | Unknown |
| 2021 Touring | Capitol Subaru | 29,719 miles | USD 28,312 | Unknown |
| 2025 Premium | Volvo Cars Bend | 19,621 miles | USD 30,046 | Unknown |
| 2025 Premium | Albany Chrysler Dodge Jeep Ram | 18,843 miles | USD 30,000 | Unknown |
| 2025 Premium | Albany Chrysler Dodge Jeep Ram | 14,596 miles | USD 30,500 | Unknown |
| 2025 Premium | Albany Chrysler Dodge Jeep Ram | 12,685 miles | USD 30,500 | Unknown |
| 2025 Sport | Tonkin Wilsonville Nissan | 13,052 miles | USD 32,230 | Unknown |
| 2025 Sport | Royal Moore Subaru | 23,347 miles | USD 31,400 | Yes |
| 2025 Sport | Volvo Cars Bend | 18,269 miles | USD 31,993 | Unknown |
| 2025 Limited | Royal Moore Subaru | 34,131 miles | USD 29,900 | No |
| 2025 Limited | Tonkin Wilsonville Nissan | 24,590 miles | USD 33,245 | Unknown |
| 2025 Touring | Airport Cadillac | 3,372 miles | USD 37,476 | Unknown |
| 2025 Touring | Volvo Cars Bend | 18,140 miles | USD 34,981 | Unknown |
| 2025 Touring | Southern Oregon Subaru | 8,906 miles | USD 39,327 | Yes |
Scroll across the chart to see every model year.
| Model year | Median advertised asking price |
|---|---|
| 2017 | $17,999 · 7 listings |
| 2018 | $19,625 · 10 listings |
| 2019 | $19,696 · 6 listings |
| 2020 | $21,981 · 7 listings |
| 2021 | $25,639 · 8 listings |
| 2022 | $24,745 · 9 listings |
| 2023 | $29,238 · 13 listings |
| 2024 | $28,500 · 11 listings |
| 2025 | $32,112 · 14 listings |
| 2026 | $35,131 · 9 listings |
128 listings in this snapshot
179,219 miles
157,704 miles
93,913 miles
145,636 miles
99,053 miles
106,373 miles
118,092 miles
88,097 miles
105,546 miles
168,365 miles
80,399 miles
119,197 miles
106,229 miles
104,233 miles
64,277 miles
131,944 miles
54,268 miles
122,004 miles
Showing 18 of 128
Dealer-advertised asking prices, not final quotes. Check availability, taxes, fees and offer eligibility with the dealer.