2018 Subaru Crosstrek Premium
174,242 miles
Explore asking prices by mileage and model year. Filter the graphs and the cars together to find a useful comparison.
Historical price snapshot · Sep 6, 2026. Listed vehicles and prices may have changed.
The prices behind the listings
Asking prices observed Sep 6, 2026, not completed-sale or all-in prices. Fees and eligibility can differ. Filters above apply to both charts and cars below.
Powertrain not specified · These listings may include different powertrains; they are not a matched configuration.
| Listing | Dealer | Mileage | Asking price | CPO |
|---|---|---|---|---|
| 2026 Premium | McCurley Subaru | 6,231 miles | USD 28,997 | Yes |
| 2026 Premium | McCurley Subaru | 7,242 miles | USD 28,999 | Yes |
| 2026 Premium | Dewey Griffin Subaru | 20 miles | USD 28,448 | Unknown |
| 2026 Premium | Carter Subaru Ballard | 1,998 miles | USD 29,111 | Unknown |
| 2026 Premium | Carter Subaru Ballard | 3 miles | USD 29,111 | Unknown |
| 2026 Premium | McCurley Subaru | 598 miles | USD 30,999 | Yes |
| 2025 Sport | Buick GMC of Puyallup | 13,171 miles | USD 30,995 | No |
| 2025 Sport | Volkswagen of Puyallup | 11,822 miles | USD 30,995 | Unknown |
| 2025 Sport | Carter Subaru Ballard | 3,324 miles | USD 29,467 | Unknown |
| 2025 Sport | DWAYNE LANE'S AUTO FAMILY | 8,694 miles | USD 29,265 | Unknown |
| 2026 Sport | McCurley Subaru | 7,861 miles | USD 30,997 | Yes |
| 2025 Sport | DWAYNE LANE'S AUTO FAMILY | 9,532 miles | USD 30,383 | Unknown |
| 2024 Sport | Price Ford Lincoln | 30,803 miles | USD 27,960 | Unknown |
| 2024 Sport AWD | DOXON TOYOTA SCION | 30,265 miles | USD 26,197 | Unknown |
| 2024 Sport | Puyallup Used Cars | 13,315 miles | USD 27,499 | Unknown |
| 2025 Sport | Dewey Griffin Subaru | 3,976 miles | USD 29,520 | Unknown |
| 2025 Sport | Dewey Griffin Subaru | 3,179 miles | USD 29,699 | Unknown |
| 2025 Sport | Carter Subaru of Shoreline | 6,560 miles | USD 30,080 | Unknown |
| 2024 Sport | Maxx Autos Plus Tacoma | 33,777 miles | USD 27,497 | Unknown |
| 2024 Sport | Rodland Toyota of Everett | 46,311 miles | USD 25,998 | Unknown |
| 2025 Sport | Carter Subaru Ballard | 4,947 miles | USD 29,581 | Unknown |
| 2024 Limited | Buick GMC of Puyallup | 19,834 miles | USD 29,955 | No |
| 2025 Limited | Toyota of Puyallup | 12,810 miles | USD 29,658 | Unknown |
| 2024 Limited | Eastside Subaru | 22,539 miles | USD 28,079 | Unknown |
| 2024 Limited | Chrysler Dodge Jeep Ram of Walla Walla | 46,746 miles | USD 25,057 | Unknown |
| 2024 Limited | Koenig Subaru | 19,686 miles | USD 28,986 | Unknown |
| 2026 Limited | AutoNation Subaru Spokane Valley | 1,286 miles | USD 30,797 | Yes |
| 2024 Limited | South Tacoma Mazda | 25,209 miles | USD 27,791 | Unknown |
| 2025 Limited | Walker's Renton Mazda | 6,105 miles | USD 30,088 | Unknown |
| 2025 Limited | Walker's Renton Mazda | 3,044 miles | USD 31,788 | Unknown |
| 2026 Limited | AutoNation Subaru Spokane Valley | 3,665 miles | USD 30,797 | Yes |
| 2024 Limited | Eastside Subaru | 34,118 miles | USD 27,908 | Unknown |
| 2024 Limited | Dwayne Lane's Skagit Subaru | 13,197 miles | USD 28,685 | Unknown |
| 2025 Limited | DWAYNE LANE'S AUTO FAMILY | 9,053 miles | USD 32,626 | Unknown |
| 2024 Limited | Eastside Subaru | 38,899 miles | USD 27,127 | Unknown |
| 2024 Limited | Carter Subaru of Shoreline | 15,718 miles | USD 29,080 | Unknown |
| 2024 Limited | Mercedes-Benz of Spokane | 11,757 miles | USD 29,694 | Unknown |
| 2025 Limited | Price Ford Lincoln | 3,398 miles | USD 33,999 | Unknown |
| 2025 Limited | Dewey Griffin Subaru | 3,425 miles | USD 32,549 | Unknown |
| 2024 Limited | Knudtsen Foothills Mazda | 49,214 miles | USD 30,197 | Unknown |
| 2024 Wilderness | Cascade Subaru | 44,259 miles | USD 29,471 | Unknown |
| 2024 Wilderness | Mercedes-Benz of Spokane | 31,465 miles | USD 31,191 | Unknown |
| 2024 WILDERNESS | Carter Subaru Ballard | 40,203 miles | USD 28,958 | Unknown |
| 2025 WILDERNESS | Mazda of Everett | 24,830 miles | USD 32,999 | Unknown |
| 2017 2.0i Premium | ZAG Motors Everett | 90,394 miles | USD 16,195 | Unknown |
| 2017 Premium | Walker's Renton Mazda | 77,180 miles | USD 18,088 | Unknown |
| 2017 Premium | South Tacoma Mazda | 118,883 miles | USD 13,553 | Unknown |
| 2016 Limited | Koenig Subaru | 136,543 miles | USD 14,147 | Unknown |
| 2016 2.0i Limited | Carter Subaru of Shoreline | 101,319 miles | USD 16,680 | Unknown |
| 2016 2.0i Limited | Duffy's Auto Brokerage Auburn | 119,887 miles | USD 15,573 | Unknown |
| 2016 2.0i Limited | Carter Subaru of Shoreline | 69,910 miles | USD 18,780 | Unknown |
| 2017 2.0i Limited | Maxx Autos Plus Tacoma | 107,669 miles | USD 18,987 | Unknown |
| 2017 2.0i Limited | Carter Subaru Ballard | 98,876 miles | USD 18,612 | Unknown |
| 2016 2.0i Limited | Leskovar Suzuki | 144,401 miles | USD 12,998 | Unknown |
| 2018 2.0i Base | ZAG Motors Everett | 95,839 miles | USD 17,195 | Unknown |
| 2018 2.0i Premium | Volkswagen of Puyallup | 99,729 miles | USD 18,985 | Unknown |
| 2018 2.0i Premium | Maxx Autos Plus Tacoma | 111,613 miles | USD 15,497 | Unknown |
| 2020 Sport Utility 4D | S&S BEST AUTO SALES LLC | 92,787 miles | USD 17,850 | Unknown |
| 2018 Premium | Kia of Puyallup | 84,598 miles | USD 18,715 | Unknown |
| 2021 Base | Volkswagen of Puyallup | 58,336 miles | USD 23,458 | Unknown |
| 2019 2.0i Premium | Carter Subaru of Shoreline | 65,004 miles | USD 20,680 | Unknown |
| 2019 Premium | South Tacoma Mazda | 85,208 miles | USD 19,458 | Unknown |
| 2020 Premium | Carter Subaru of Shoreline | 47,558 miles | USD 24,380 | Unknown |
| 2018 Premium | Rich's Car Corner | 174,242 miles | USD 8,995 | No |
| 2021 Premium | South Tacoma Mazda | 69,779 miles | USD 19,681 | Unknown |
| 2019 Premium | Puyallup Mazda | 46,111 miles | USD 20,989 | Unknown |
| 2019 Premium | South Tacoma Mazda | 70,184 miles | USD 20,591 | Unknown |
| 2021 Premium | Eastside Subaru | 24,424 miles | USD 24,396 | Unknown |
| 2019 Premium | Capitol City Honda | 102,021 miles | USD 18,744 | Unknown |
| 2019 | LEGEND AUTO SALES INC | 86,534 miles | USD 18,991 | Unknown |
| 2018 | LEGEND AUTO SALES | 55,800 miles | USD 22,791 | Unknown |
| 2018 2.0i Limited AWD 4dr Crossover | Jennifer's Auto Sales & Service | 98,610 miles | USD 17,995 | No |
| 2018 2.0i Limited | Excalibur Auto Group | 79,091 miles | USD 19,788 | Unknown |
| 2018 | LEGEND AUTO SALES | 56,934 miles | USD 22,791 | Unknown |
| 2019 Limited | Kia of Puyallup | 81,313 miles | USD 20,198 | Unknown |
| 2018 2.0i Limited | South Tacoma Auto | 121,012 miles | USD 17,395 | Unknown |
| 2020 4d SUV 2.0i Limited | Bulldog Motors | 83,340 miles | USD 19,979 | Unknown |
| 2019 2.0i Limited | Dewey Griffin Subaru | 84,611 miles | USD 20,000 | Unknown |
| 2020 LIMITED CVT | DOXON TOYOTA SCION | 67,451 miles | USD 22,590 | Unknown |
| 2019 2.0i Limited | Go Hyundai of Renton | 44,586 miles | USD 23,700 | Unknown |
| 2020 LIMITED CVT | DOXON TOYOTA SCION | 60,776 miles | USD 22,198 | Unknown |
| 2023 Premium | Leskovar Suzuki | 102,122 miles | USD 19,798 | Unknown |
| 2022 Premium | Eastside Subaru | 49,340 miles | USD 22,491 | Unknown |
| 2022 Limited | Toyota of Puyallup | 66,266 miles | USD 23,367 | Unknown |
| 2021 Limited | Bayside Auto Sales | 72,604 miles | USD 19,999 | Unknown |
| 2023 Limited | CAL Cars | 37,014 miles | USD 28,995 | Unknown |
| 2023 Limited | Capitol City Honda | 68,210 miles | USD 26,997 | Unknown |
| 2021 LIMITED CVT | DOXON TOYOTA SCION | 61,173 miles | USD 24,197 | Unknown |
| 2023 Limited | Pierre Chevrolet | 43,801 miles | USD 25,700 | Unknown |
| 2021 Sport | Cascade Subaru | 78,006 miles | USD 22,791 | Unknown |
| 2021 Sport | Puyallup Mazda | 44,129 miles | USD 26,755 | Unknown |
| 2022 Sport | Dinsmore Auto Group Used Cars | 32,127 miles | USD 25,226 | Unknown |
| 2022 Sport | Dinsmore Auto Group Used Cars | 79,845 miles | USD 22,642 | Unknown |
| 2021 Sport | NORTH BEND CHEVROLET | 47,403 miles | USD 23,250 | Unknown |
| 2021 Sport | AutoNation Volkswagen Spokane | 42,858 miles | USD 24,498 | Unknown |
| 2022 Sport | Shift Innovations Car Co | 87,047 miles | USD 22,368 | Unknown |
| 2022 Sport | Volkswagen of Puyallup | 80,015 miles | USD 24,999 | Unknown |
| 2022 Sport | Titus-Will Cadillac | 71,680 miles | USD 23,891 | No |
| 2022 Sport | Maxx Autos Plus Tacoma | 103,348 miles | USD 21,497 | Unknown |
| 2021 Sport | Overturf Volkswagen | 120,622 miles | USD 17,658 | Unknown |
| 2023 Sport CVT | DOXON TOYOTA SCION | 39,544 miles | USD 25,020 | Unknown |
| 2021 Sport | DWAYNE LANE'S AUTO FAMILY | 50,733 miles | USD 24,195 | Unknown |
| 2021 Sport | Carter Subaru of Shoreline | 50,957 miles | USD 24,080 | Unknown |
| 2022 Sport | KLEIN HONDA | 53,228 miles | USD 25,549 | Unknown |
| 2023 Sport | Puyallup Used Cars | 37,958 miles | USD 26,499 | Unknown |
| 2021 Sport | Puyallup Mazda | 61,735 miles | USD 22,939 | Unknown |
| 2021 Sport | Titus-Will Cadillac | 57,235 miles | USD 24,788 | No |
| 2022 | LEGEND AUTO SALES | 156,299 miles | USD 19,791 | Unknown |
| 2025 Base | Trucks Plus USA | 15,592 miles | USD 27,088 | Unknown |
| 2024 Premium | Eastside Subaru | 45,881 miles | USD 24,997 | Unknown |
| 2024 Premium | DWAYNE LANE'S AUTO FAMILY | 16,077 miles | USD 27,729 | Unknown |
| 2024 Premium | WILDER HONDA | 47,811 miles | USD 26,863 | Unknown |
| 2024 Premium | Buick GMC of Puyallup | 56,266 miles | USD 24,611 | No |
| 2024 Premium | Walker's Renton Mazda | 39,446 miles | USD 24,888 | Unknown |
| 2024 Premium | McCurley Subaru | 31,254 miles | USD 27,997 | Yes |
| 2024 Premium | Carter Subaru Ballard | 12,368 miles | USD 27,413 | Unknown |
| 2024 Premium | ROBERT LARSON'S HYUNDAI | 46,208 miles | USD 26,090 | Unknown |
| 2024 Premium | Walker's Renton Mazda | 31,553 miles | USD 26,688 | Unknown |
| 2024 Premium | Sunset Auto Wholesale | 5,175 miles | USD 26,596 | Unknown |
| 2024 Premium | CAL Cars | 51,104 miles | USD 27,995 | Unknown |
| 2024 Premium | Eastside Subaru | 26,587 miles | USD 26,156 | Unknown |
| 2024 Premium | Dewey Griffin Subaru | 30,777 miles | USD 27,675 | Unknown |
| 2024 Premium | Eastside Subaru | 7,967 miles | USD 26,535 | Unknown |
| 2024 Premium | Carter Subaru of Shoreline | 5,640 miles | USD 28,680 | Unknown |
| 2024 Premium | Burien Toyota | 21,928 miles | USD 28,195 | Unknown |
| 2024 Premium | Kia of Puyallup | 9,935 miles | USD 27,198 | Unknown |
| 2024 Premium | Kia of Puyallup | 20,302 miles | USD 24,944 | Unknown |
| 2024 Premium | Go Hyundai of Renton | 17,477 miles | USD 24,700 | Unknown |
| 2025 Premium | Rodland Toyota of Everett | 8,801 miles | USD 27,665 | Unknown |
| 2025 Premium | Carter Subaru Ballard | 3,140 miles | USD 29,111 | Unknown |
| 2025 Premium | Buick GMC of Puyallup | 6,452 miles | USD 30,963 | No |
| 2025 Premium | Carter Subaru Ballard | 2,689 miles | USD 29,111 | Unknown |
| 2025 Premium | Walker's Renton Mazda | 9,140 miles | USD 29,398 | Unknown |
| 2025 Premium | McCurley Subaru | 14,944 miles | USD 28,997 | Yes |
| 2025 Premium | Carter Subaru Ballard | 6 miles | USD 29,111 | Unknown |
| 2025 Premium | McCurley Subaru | 9,234 miles | USD 28,997 | Yes |
| 2025 Premium | Walker's Renton Mazda | 6,227 miles | USD 30,199 | Unknown |
| 2025 Premium | Walker's Renton Mazda | 7,020 miles | USD 30,088 | Unknown |
| 2025 Premium | Carter Subaru Ballard | 3,735 miles | USD 29,177 | Unknown |
| 2025 Premium | Buick GMC of Puyallup | 4,853 miles | USD 30,970 | No |
| 2025 Premium | McCurley Subaru | 7,230 miles | USD 27,997 | Yes |
Scroll across the chart to see every model year.
| Model year | Median advertised asking price |
|---|---|
| 2016 | $15,573 · 5 listings |
| 2017 | $18,088 · 5 listings |
| 2018 | $18,355 · 10 listings |
| 2019 | $20,198 · 9 listings |
| 2020 | $22,198 · 5 listings |
| 2021 | $23,769 · 14 listings |
| 2022 | $23,005 · 10 listings |
| 2023 | $26,100 · 6 listings |
| 2024 | $27,587 · 38 listings |
| 2025 | $29,679 · 30 listings |
| 2026 | $29,111 · 9 listings |
186 listings in this snapshot
174,242 miles
144,401 miles
118,883 miles
136,543 miles
111,613 miles
119,887 miles
90,394 miles
101,319 miles
95,839 miles
121,012 miles
120,622 miles
92,787 miles
98,610 miles
77,180 miles
98,876 miles
84,598 miles
102,021 miles
69,910 miles
Showing 18 of 186
Dealer-advertised asking prices, not final quotes. Check availability, taxes, fees and offer eligibility with the dealer.